Submit a Complaint

Rushmore Financial

United States,
California

Consumer complaints and reviews about Rushmore Financial

Mimi5 Send email
 
Oct 5, 2017

Loan

Dont get a loan.. I took out a loan for 600 and interest rate that total was 798 ..my payments they told me was 198 each paid period. I should be finish by December.. So i call then ask then my balance they told ill be paying 198 for 3 week cause each time i dont paid them off 600 im charge 30 dollars so now i have a balance of 3,325. Customer service dont pick up .they call you back. I told them so yall played me for my money an yall pocket in extra cash.. DONT ###K WITH THIS COMPANY....... FRAUD AND THEY WILL TELL YOU LIES


Current Finance Charge
$33.00
Current Loan Balance
$3,273.00
Principle Balance
$600.00
Date Scheduled Principle Amount Finance Fee Extra Principle Payment Principle Amount after Payment
Friday, October 06, 2017 $0.00 $198.00 $0.00 $600.00
Friday, October 20, 2017 $0.00 $198.00 $0.00 $600.00
Friday, November 03, 2017 $0.00 $198.00 $0.00 $600.00
Friday, November 17, 2017 $30.00 $198.00 $0.00 $600.00
Friday, December 01, 2017 $30.00 $188.10 $0.00 $570.00
Friday, December 15, 2017 $30.00 $178.20 $0.00 $540.00
Friday, December 29, 2017 $30.00 $168.30 $0.00 $510.00
Friday, January 12, 2018 $30.00 $158.40 $0.00 $480.00
Friday, January 26, 2018 $30.00 $148.50 $0.00 $450.00
Friday, February 09, 2018 $30.00 $138.60 $0.00 $420.00
Friday, February 23, 2018 $30.00 $128.70 $0.00 $390.00
Friday, March 09, 2018 $30.00 $118.80 $0.00 $360.00
Friday, March 23, 2018 $30.00 $108.90 $0.00 $330.00
Friday, April 06, 2018 $30.00 $99.00 $0.00 $300.00
Friday, April 20, 2018 $30.00 $89.10 $0.00 $270.00
Friday, May 04, 2018 $30.00 $79.20 $0.00 $240.00
Friday, May 18, 2018 $30.00 $69.30 $0.00 $210.00
Friday, June 01, 2018 $30.00 $59.40 $0.00 $180.00
Friday, June 15, 2018 $30.00 $49.50 $0.00 $150.00
Friday, June 29, 2018 $30.00 $39.60 $0.00 $120.00
Friday, July 13, 2018 $30.00 $29.70 $0.00 $90.00
Friday, July 27, 2018 $30.00 $19.80 $0.00 $60.00
Friday, August 10, 2018 $30.00 $9.90 $0.00 $30.00

Complaint Registration Form

    Information of the Company you are complaining about
    Subject of Complaint
    City (optional)
    Complaint Details
    Attach photos (optional)
    Confirmation code

    Submit

         
     

    User Registration

    Already a Complaint Board member? Log in now.
    Username:
    E-mail address:
    Password:
    Code:
    or connect with Facebook

    User Registration

    A confirmation email was sent to "".
    To confirm your account, please click the link in the message.

    If you don't see the email in your Inbox, please check your Spam box.

    User Login

    Not a member of Complaint Board? Register now.
    E-mail address:
    Password:
    Forgot your password?
    E-mail address:
    Back
    Loading, please wait...
    Your password has been sent to the specified email address. Log in
    or connect with Facebook

    User Facebook Login

    Enter Username